Additional information
Weight | 38.8014 oz |
---|---|
Dimensions | 10.2362 × 6.6929 × 4.3307 in |
Color Name | PG12-RVC, PG12-RVC-GPS, PG12-RVC-HWK-GPS, PG12-Standard-List |
Chipset Manufacturer | Generalplus |
Sd Card Memory | 16G, 32G, 64GB, None |
View angle | 170° |
GPS logger | External |
Original Package | YES |
GPS | Optional |
Power interface | 5V 2.5A |
OSD Language | French |
Special Features | Anti Fog |
Pixels | 200Mega |
Battery Life | 3-5 minutes (Full power) |
Display Size | 10 |
Battery | Built in 500mAh Built-in Li-ion battery |
Screen Ratio | 16:9 |
Frames Per Second | 30 |
Camera Resolution | 2340×1296 |
Number Of Lenses | 2 |
Video Format | AVI |
Video Code | H.264 |
Max External Memory | 64GB |
Imaging Sensor | 1/3 Color Cmos |
Touch Screen | YES |
Item Type | Car DVR |
Brand Name | AZDOME |
Memory Card Required Reding Speed | Class 10 |
Rear Camera | YES |
Model | PG12 |
Assembly Mode | Rearview Mirror |
Interface | Micro SD/TF |
Display | IPS |
Resolution | 1296P/1080P Front + 720P Backup |
Sensor | SC2121 |
Reviews
There are no reviews yet.